Merge pull request #784 from percona/PT-2313_pt-diskstat_fails_with_new_kernels_again

PT-2313 - pt-diskstat fails with new kernels again
This commit is contained in:
Sveta Smirnova
2024-03-29 10:48:46 +03:00
committed by GitHub
7 changed files with 250 additions and 3 deletions

View File

@@ -2240,8 +2240,9 @@ sub design_print_formats {
sub parse_diskstats_line {
my ( $self, $line, $block_size ) = @_;
my @num_fields = (14, 18, 20);
my @dev_stats = split ' ', $line;
return unless @dev_stats == 14;
return unless grep {$_ == scalar(@dev_stats)} @num_fields;
my $read_bytes = $dev_stats[READ_SECTORS] * $block_size;
my $written_bytes = $dev_stats[WRITTEN_SECTORS] * $block_size;

View File

@@ -571,9 +571,13 @@ sub design_print_formats {
sub parse_diskstats_line {
my ( $self, $line, $block_size ) = @_;
# Since we assume that device names can't have spaces.
# linux kernel source => Documentation/iostats.txt
# 2.6+ => 14 fields
# 4.18+ => 18 fields
# 5.x+ => 20 fields (PT-1887)
my @num_fields = (14, 18, 20);
my @dev_stats = split ' ', $line;
return unless @dev_stats == 14;
return unless grep {$_ == scalar(@dev_stats)} @num_fields;
my $read_bytes = $dev_stats[READ_SECTORS] * $block_size;
my $written_bytes = $dev_stats[WRITTEN_SECTORS] * $block_size;

View File

@@ -0,0 +1,76 @@
#ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
0.8 loop0 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop2 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop3 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop4 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop5 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop6 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop7 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 nvme0n1 0.0 0.0 0.0 0% 0.0 0.0 151.7 7.2 1.1 37% 0.1 0.2 6% 0 151.7 -0.0 0.2
0.8 nvme0n1p1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 nvme0n1p2 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 nvme0n1p3 0.0 0.0 0.0 0% 0.0 0.0 151.7 7.2 1.1 37% 0.1 0.2 6% 0 151.7 -0.0 0.2
0.8 dm-0 0.0 0.0 0.0 0% 0.0 0.0 242.3 4.5 1.1 0% 0.2 0.8 6% 0 242.3 0.6 0.2
0.8 dm-1 0.0 0.0 0.0 0% 0.0 0.0 242.3 4.5 1.1 0% 0.2 0.8 6% 0 242.3 0.6 0.2
0.8 dm-2 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop8 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop9 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop10 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop11 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop12 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop13 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop14 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop15 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop16 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop17 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop18 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop19 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop21 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop20 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop22 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop23 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop24 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop26 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop25 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop27 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop28 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
0.8 loop29 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
#ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
1.8 loop0 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop2 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop3 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop4 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop5 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop6 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop7 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 nvme0n1 0.0 0.0 0.0 0% 0.0 0.0 68.0 9.2 0.6 46% 0.1 0.6 8% 0 68.0 -0.0 0.6
1.8 nvme0n1p1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 nvme0n1p2 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 nvme0n1p3 0.0 0.0 0.0 0% 0.0 0.0 68.0 9.2 0.6 46% 0.1 0.6 8% 0 68.0 -0.0 0.6
1.8 dm-0 0.0 0.0 0.0 0% 0.0 0.0 126.0 5.0 0.6 0% 0.2 1.7 8% 0 126.0 1.0 0.6
1.8 dm-1 0.0 0.0 0.0 0% 0.0 0.0 126.0 5.0 0.6 0% 0.2 1.7 8% 0 126.0 1.0 0.6
1.8 dm-2 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop8 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop9 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop10 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop11 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop12 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop13 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop14 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop15 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop16 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop17 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop18 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop19 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop21 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop20 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop22 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop23 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop24 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop26 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop25 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop27 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop28 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
1.8 loop29 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0

View File

@@ -0,0 +1,38 @@
#ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
{2} loop0 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop2 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop3 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop4 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop5 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop6 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop7 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} nvme0n1 0.0 0.0 0.0 0% 0.0 0.0 105.6 7.9 0.8 41% 0.1 0.4 7% 17128220 105.6 -0.0 0.4
{2} nvme0n1p1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} nvme0n1p2 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} nvme0n1p3 0.0 0.0 0.0 0% 0.0 0.0 105.6 7.9 0.8 41% 0.1 0.4 7% 0 105.6 -0.0 0.4
{2} dm-0 0.0 0.0 0.0 0% 0.0 0.0 178.3 4.7 0.8 0% 0.2 1.1 7% 0 178.3 0.8 0.4
{2} dm-1 0.0 0.0 0.0 0% 0.0 0.0 178.3 4.7 0.8 0% 0.2 1.1 7% 0 178.3 0.8 0.4
{2} dm-2 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop8 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop9 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop10 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop11 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop12 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop13 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop14 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop15 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop16 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop17 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop18 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop19 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop21 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop20 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop22 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop23 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop24 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop26 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop25 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop27 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop28 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
{2} loop29 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0

View File

@@ -0,0 +1,3 @@
#ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
0.8 {37} 0.0 0.0 0.0 0% 0.0 0.0 788.0 5.6 4.3 19% 0.0 0.5 1% 0 788.0 0.3 0.2
1.8 {37} 0.0 0.0 0.0 0% 0.0 0.0 388.0 6.4 2.4 23% 0.0 1.1 1% 0 388.0 0.5 0.6

View File

@@ -0,0 +1,114 @@
TS 1710518820.182990000 2024-03-15T19:07:00
7 0 loop0 25 0 122 2 0 0 0 0 0 60 2 0 0 0 0 0 0
7 1 loop1 922 0 7372 52 0 0 0 0 0 1880 52 0 0 0 0 0 0
7 2 loop2 2182 0 160538 276 0 0 0 0 0 5236 276 0 0 0 0 0 0
7 3 loop3 2334 0 31974 210 0 0 0 0 0 2092 210 0 0 0 0 0 0
7 4 loop4 2485 0 32034 236 0 0 0 0 0 2256 236 0 0 0 0 0 0
7 5 loop5 1936 0 17704 87 0 0 0 0 0 1976 87 0 0 0 0 0 0
7 6 loop6 1877 0 17004 108 0 0 0 0 0 2040 108 0 0 0 0 0 0
7 7 loop7 1456 0 14154 89 0 0 0 0 0 1860 89 0 0 0 0 0 0
259 0 nvme0n1 3335681 843461 345797385 1747328 181010365 55872709 3633440042 234596212 0 54696404 243036591 926920 0 6066051696 202342 34256440 6490707
259 1 nvme0n1p1 3673 1048 103646 419 3 0 10 0 0 2636 447 50 0 2260840 27 0 0
259 2 nvme0n1p2 4996 370 297778 846 3931 1253 2461192 56629 0 6672 57603 174 0 4929896 128 0 0
259 3 nvme0n1p3 3321793 842043 345306097 1743821 181006431 55871456 3630978840 234539582 0 54690084 236485590 926696 0 6058860960 202186 0 0
252 0 dm-0 4162281 0 345278714 2454440 236490453 0 3630978840 329939148 0 55054700 332595804 926696 0 6058860960 202216 0 0
252 1 dm-1 3705938 0 340994322 2366268 234531245 0 3616205456 318466444 0 54978324 321035964 926696 0 6058860960 203252 0 0
252 2 dm-2 448873 0 3616824 92284 1846673 0 14773384 9470060 0 111516 9562344 0 0 0 0 0 0
7 8 loop8 2390 0 22804 109 0 0 0 0 0 2160 109 0 0 0 0 0 0
7 9 loop9 2853 0 42292 226 0 0 0 0 0 3052 226 0 0 0 0 0 0
7 10 loop10 1382 0 14466 57 0 0 0 0 0 1684 57 0 0 0 0 0 0
7 11 loop11 1650 0 15892 81 0 0 0 0 0 1972 81 0 0 0 0 0 0
7 12 loop12 1860 0 43696 119 0 0 0 0 0 2568 119 0 0 0 0 0 0
7 13 loop13 2779 0 34906 170 0 0 0 0 0 2088 170 0 0 0 0 0 0
7 14 loop14 2687 0 34604 162 0 0 0 0 0 2160 162 0 0 0 0 0 0
7 15 loop15 2716 0 34582 127 0 0 0 0 0 2048 127 0 0 0 0 0 0
7 16 loop16 4458 0 92686 291 0 0 0 0 0 2824 291 0 0 0 0 0 0
7 17 loop17 3267 0 33204 132 0 0 0 0 0 2184 132 0 0 0 0 0 0
7 18 loop18 1999 0 15936 51 0 0 0 0 0 1888 51 0 0 0 0 0 0
7 19 loop19 1283 0 14068 80 0 0 0 0 0 1428 80 0 0 0 0 0 0
7 21 loop21 4195 0 182354 358 0 0 0 0 0 7964 358 0 0 0 0 0 0
7 20 loop20 1081 0 11388 60 0 0 0 0 0 1924 60 0 0 0 0 0 0
7 22 loop22 1393 0 14406 55 0 0 0 0 0 1712 55 0 0 0 0 0 0
7 23 loop23 3569 0 188992 487 0 0 0 0 0 8352 487 0 0 0 0 0 0
7 24 loop24 386 0 3036 14 0 0 0 0 0 528 14 0 0 0 0 0 0
7 26 loop26 293 0 2872 10 0 0 0 0 0 564 10 0 0 0 0 0 0
7 25 loop25 1241 0 12342 49 0 0 0 0 0 1792 49 0 0 0 0 0 0
7 27 loop27 1260 0 14664 56 0 0 0 0 0 1828 56 0 0 0 0 0 0
7 28 loop28 2409 0 35414 149 0 0 0 0 0 2428 149 0 0 0 0 0 0
7 29 loop29 11 0 28 0 0 0 0 0 0 4 0 0 0 0 0 0 0
TS 1710518821.000245000 2024-03-15T19:07:01
7 0 loop0 25 0 122 2 0 0 0 0 0 60 2 0 0 0 0 0 0
7 1 loop1 922 0 7372 52 0 0 0 0 0 1880 52 0 0 0 0 0 0
7 2 loop2 2182 0 160538 276 0 0 0 0 0 5236 276 0 0 0 0 0 0
7 3 loop3 2334 0 31974 210 0 0 0 0 0 2092 210 0 0 0 0 0 0
7 4 loop4 2485 0 32034 236 0 0 0 0 0 2256 236 0 0 0 0 0 0
7 5 loop5 1936 0 17704 87 0 0 0 0 0 1976 87 0 0 0 0 0 0
7 6 loop6 1877 0 17004 108 0 0 0 0 0 2040 108 0 0 0 0 0 0
7 7 loop7 1456 0 14154 89 0 0 0 0 0 1860 89 0 0 0 0 0 0
259 0 nvme0n1 3335681 843461 345797385 1747328 181010489 55872783 3633441834 234596257 0 54696452 243036638 926920 0 6066051696 202342 34256453 6490709
259 1 nvme0n1p1 3673 1048 103646 419 3 0 10 0 0 2636 447 50 0 2260840 27 0 0
259 2 nvme0n1p2 4996 370 297778 846 3931 1253 2461192 56629 0 6672 57603 174 0 4929896 128 0 0
259 3 nvme0n1p3 3321793 842043 345306097 1743821 181006555 55871530 3630980632 234539628 0 54690132 236485636 926696 0 6058860960 202186 0 0
252 0 dm-0 4162281 0 345278714 2454440 236490651 0 3630980632 329939308 0 55054748 332595964 926696 0 6058860960 202216 0 0
252 1 dm-1 3705938 0 340994322 2366268 234531443 0 3616207248 318466604 0 54978372 321036124 926696 0 6058860960 203252 0 0
252 2 dm-2 448873 0 3616824 92284 1846673 0 14773384 9470060 0 111516 9562344 0 0 0 0 0 0
7 8 loop8 2390 0 22804 109 0 0 0 0 0 2160 109 0 0 0 0 0 0
7 9 loop9 2853 0 42292 226 0 0 0 0 0 3052 226 0 0 0 0 0 0
7 10 loop10 1382 0 14466 57 0 0 0 0 0 1684 57 0 0 0 0 0 0
7 11 loop11 1650 0 15892 81 0 0 0 0 0 1972 81 0 0 0 0 0 0
7 12 loop12 1860 0 43696 119 0 0 0 0 0 2568 119 0 0 0 0 0 0
7 13 loop13 2779 0 34906 170 0 0 0 0 0 2088 170 0 0 0 0 0 0
7 14 loop14 2687 0 34604 162 0 0 0 0 0 2160 162 0 0 0 0 0 0
7 15 loop15 2716 0 34582 127 0 0 0 0 0 2048 127 0 0 0 0 0 0
7 16 loop16 4458 0 92686 291 0 0 0 0 0 2824 291 0 0 0 0 0 0
7 17 loop17 3267 0 33204 132 0 0 0 0 0 2184 132 0 0 0 0 0 0
7 18 loop18 1999 0 15936 51 0 0 0 0 0 1888 51 0 0 0 0 0 0
7 19 loop19 1283 0 14068 80 0 0 0 0 0 1428 80 0 0 0 0 0 0
7 21 loop21 4195 0 182354 358 0 0 0 0 0 7964 358 0 0 0 0 0 0
7 20 loop20 1081 0 11388 60 0 0 0 0 0 1924 60 0 0 0 0 0 0
7 22 loop22 1393 0 14406 55 0 0 0 0 0 1712 55 0 0 0 0 0 0
7 23 loop23 3569 0 188992 487 0 0 0 0 0 8352 487 0 0 0 0 0 0
7 24 loop24 386 0 3036 14 0 0 0 0 0 528 14 0 0 0 0 0 0
7 26 loop26 293 0 2872 10 0 0 0 0 0 564 10 0 0 0 0 0 0
7 25 loop25 1241 0 12342 49 0 0 0 0 0 1792 49 0 0 0 0 0 0
7 27 loop27 1260 0 14664 56 0 0 0 0 0 1828 56 0 0 0 0 0 0
7 28 loop28 2409 0 35414 149 0 0 0 0 0 2428 149 0 0 0 0 0 0
7 29 loop29 11 0 28 0 0 0 0 0 0 4 0 0 0 0 0 0 0
TS 1710518822.000319000 2024-03-15T19:07:02
7 0 loop0 25 0 122 2 0 0 0 0 0 60 2 0 0 0 0 0 0
7 1 loop1 922 0 7372 52 0 0 0 0 0 1880 52 0 0 0 0 0 0
7 2 loop2 2182 0 160538 276 0 0 0 0 0 5236 276 0 0 0 0 0 0
7 3 loop3 2334 0 31974 210 0 0 0 0 0 2092 210 0 0 0 0 0 0
7 4 loop4 2485 0 32034 236 0 0 0 0 0 2256 236 0 0 0 0 0 0
7 5 loop5 1936 0 17704 87 0 0 0 0 0 1976 87 0 0 0 0 0 0
7 6 loop6 1877 0 17004 108 0 0 0 0 0 2040 108 0 0 0 0 0 0
7 7 loop7 1456 0 14154 89 0 0 0 0 0 1860 89 0 0 0 0 0 0
259 0 nvme0n1 3335681 843461 345797385 1747328 181010557 55872841 3633443082 234596332 0 54696532 243036715 926920 0 6066051696 202342 34256464 6490711
259 1 nvme0n1p1 3673 1048 103646 419 3 0 10 0 0 2636 447 50 0 2260840 27 0 0
259 2 nvme0n1p2 4996 370 297778 846 3931 1253 2461192 56629 0 6672 57603 174 0 4929896 128 0 0
259 3 nvme0n1p3 3321793 842043 345306097 1743821 181006623 55871588 3630981880 234539702 0 54690212 236485710 926696 0 6058860960 202186 0 0
252 0 dm-0 4162281 0 345278714 2454440 236490777 0 3630981880 329939520 0 55054828 332596176 926696 0 6058860960 202216 0 0
252 1 dm-1 3705938 0 340994322 2366268 234531569 0 3616208496 318466816 0 54978452 321036336 926696 0 6058860960 203252 0 0
252 2 dm-2 448873 0 3616824 92284 1846673 0 14773384 9470060 0 111516 9562344 0 0 0 0 0 0
7 8 loop8 2390 0 22804 109 0 0 0 0 0 2160 109 0 0 0 0 0 0
7 9 loop9 2853 0 42292 226 0 0 0 0 0 3052 226 0 0 0 0 0 0
7 10 loop10 1382 0 14466 57 0 0 0 0 0 1684 57 0 0 0 0 0 0
7 11 loop11 1650 0 15892 81 0 0 0 0 0 1972 81 0 0 0 0 0 0
7 12 loop12 1860 0 43696 119 0 0 0 0 0 2568 119 0 0 0 0 0 0
