2024-04-14 17:28:18 -04:00
2024-04-06 05:19:13 +03:00
2024-03-15 21:09:50 +02:00
2024-04-06 11:11:12 +03:00
2023-12-16 05:39:13 +02:00
2024-04-06 11:11:12 +03:00
2024-04-14 10:20:14 +03:00
2024-04-06 12:39:13 +03:00
2024-03-13 00:24:12 +02:00
2024-04-06 10:55:54 +03:00
2024-04-06 11:11:12 +03:00
2024-04-06 11:11:12 +03:00
2023-12-16 05:39:13 +02:00
2024-04-07 20:56:48 +05:30
2024-01-03 21:37:44 +02:00
2024-02-27 15:16:14 +02:00
2023-12-16 05:39:13 +02:00

Puter.com, The Personal Cloud Computer: All your files, apps, and games in one place accessible from anywhere at any time.

Free, simple, and intuitive database design tool and SQL generator.

drawDB · Discord

demo

drawDB

DrawDB is a robust and user-friendly database entity relationship (DBER) editor right in your browser. Build diagrams with a few clicks, export sql scripts, customize your editor, and more without creating an account. See the full set of features here.

Getting Started

Local Development

git clone https://github.com/drawdb-io/drawdb
cd drawdb
npm install
npm run dev

Build

git clone https://github.com/drawdb-io/drawdb
cd drawdb
npm install
npm run build

Docker Build

docker build -t drawdb .
docker run -p 3000:80 drawdb

Set up the server and environment variables according to .env.sample for the survey and bug report forms.

S
Description
Free, simple, and intuitive online database diagram editor and SQL generator.
Readme AGPL-3.0 11 MiB
Languages
JavaScript 99%
CSS 0.8%
HTML 0.2%