mirror of
				https://github.com/drawdb-io/drawdb.git
				synced 2025-10-31 01:36:43 +00:00 
			
		
		
		
	fixed clear bug
This commit is contained in:
		| @@ -1110,7 +1110,7 @@ export default function ControlPanel({ | ||||
|           title: t("clear"), | ||||
|           message: t("are_you_sure_clear"), | ||||
|         }, | ||||
|         function: () => { | ||||
|         function: async () => { | ||||
|           setTables([]); | ||||
|           setRelationships([]); | ||||
|           setAreas([]); | ||||
| @@ -1119,6 +1119,20 @@ export default function ControlPanel({ | ||||
|           setTypes([]); | ||||
|           setUndoStack([]); | ||||
|           setRedoStack([]); | ||||
|  | ||||
|           if (!diagramId) { | ||||
|             console.error("Something went wrong."); | ||||
|             return; | ||||
|           } | ||||
|  | ||||
|           db.table("diagrams") | ||||
|             .delete(diagramId) | ||||
|             .then(() => { | ||||
|               console.info('Deleted diagram successfully.') | ||||
|             }) | ||||
|             .catch((error) => { | ||||
|               console.error(`Error deleting records with gistId '${diagramId}':`, error); | ||||
|             }); | ||||
|         }, | ||||
|       }, | ||||
|       edit: { | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 sudhirVoid
					sudhirVoid