imgbot[bot] 69ff65973f [ImgBot] Optimize images (#2639)
*Total -- 6,985.44kb -> 4,501.25kb (35.56%)

/python/sensevoice/app/iic/SenseVoiceSmall/fig/inference.png -- 935.23kb -> 292.81kb (68.69%)
/python/sensevoice/app/iic/SenseVoiceSmall/fig/asr_results.png -- 238.19kb -> 76.62kb (67.83%)
/python/sensevoice/app/iic/SenseVoiceSmall/fig/sensevoice.png -- 879.78kb -> 332.45kb (62.21%)
/python/sensevoice/app/iic/SenseVoiceSmall/fig/ser_table.png -- 318.12kb -> 145.67kb (54.21%)
/docSite/assets/imgs/wechat6.png -- 208.98kb -> 119.19kb (42.97%)
/docSite/assets/imgs/collection-tags-2.png -- 83.02kb -> 52.57kb (36.67%)
/.github/imgs/intro3.png -- 258.74kb -> 167.94kb (35.09%)
/python/sensevoice/app/iic/speech_fsmn_vad_zh-cn-16k-common-pytorch/fig/struct.png -- 27.26kb -> 17.81kb (34.66%)
/.github/imgs/intro1.png -- 259.12kb -> 173.33kb (33.11%)
/docSite/assets/imgs/fileinpu-2.png -- 214.61kb -> 147.20kb (31.41%)
/.github/imgs/intro4.png -- 227.64kb -> 158.71kb (30.28%)
/docSite/assets/imgs/questionGuide.png -- 38.89kb -> 27.95kb (28.13%)
/python/sensevoice/app/iic/SenseVoiceSmall/fig/aed_figure.png -- 115.93kb -> 85.46kb (26.28%)
/.github/imgs/intro2.png -- 370.64kb -> 273.45kb (26.22%)
/docSite/assets/imgs/offiaccount-9.png -- 38.62kb -> 28.89kb (25.18%)
/docSite/assets/imgs/collection-tags-3.png -- 125.71kb -> 98.27kb (21.83%)
/docSite/assets/imgs/offiaccount-3.png -- 90.57kb -> 71.85kb (20.66%)
/docSite/assets/imgs/feishu-bot-4.png -- 85.73kb -> 68.44kb (20.17%)
/docSite/assets/imgs/feishu-bot-2.png -- 92.49kb -> 73.94kb (20.05%)
/docSite/assets/imgs/offiaccount-1.png -- 99.70kb -> 79.77kb (19.98%)
/docSite/assets/imgs/feishu-bot-1.png -- 154.50kb -> 126.89kb (17.87%)
/docSite/assets/imgs/feishu-bot-6.png -- 160.72kb -> 133.59kb (16.88%)
/docSite/assets/imgs/fileinpu-6.jpg -- 179.04kb -> 150.60kb (15.88%)
/docSite/assets/imgs/feishu-bot-8.png -- 43.64kb -> 36.83kb (15.61%)
/docSite/assets/imgs/offiaccount-7.png -- 73.88kb -> 62.58kb (15.29%)
/python/sensevoice/app/iic/SenseVoiceSmall/fig/ser_figure.png -- 194.25kb -> 167.12kb (13.97%)
/docSite/assets/imgs/feishu-bot-5.png -- 169.50kb -> 146.65kb (13.48%)
/docSite/assets/imgs/offiaccount-8.png -- 129.99kb -> 114.37kb (12.02%)
/docSite/assets/imgs/offiaccount-6.png -- 131.04kb -> 115.30kb (12.01%)
/docSite/assets/imgs/feishu-bot-3.png -- 165.20kb -> 145.86kb (11.71%)
/docSite/assets/imgs/offiaccount-4.png -- 158.75kb -> 140.69kb (11.38%)
/docSite/assets/imgs/feishu-bot-7.png -- 95.10kb -> 84.29kb (11.37%)
/docSite/assets/imgs/offiaccount-5.png -- 158.34kb -> 140.59kb (11.21%)
/docSite/assets/imgs/offiaccount-2.png -- 163.30kb -> 145.59kb (10.84%)
/docSite/assets/imgs/gpt-translate-example.png -- 299.24kb -> 297.98kb (0.42%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2024-09-08 10:23:27 +08:00
2024-09-08 10:23:27 +08:00
2023-06-10 14:01:35 +08:00
2024-09-08 10:23:27 +08:00
2024-08-12 13:58:04 +08:00
2024-09-07 18:24:38 +08:00
2024-09-07 18:24:38 +08:00
2024-09-08 10:23:27 +08:00
2024-03-27 12:50:07 +08:00
2024-01-05 18:02:53 +08:00
2024-07-15 22:50:48 +08:00
2024-07-24 16:02:53 +08:00
2023-03-28 00:48:24 +08:00
2024-07-22 18:25:25 +08:00
2024-09-06 17:22:24 +08:00
2024-05-28 14:47:10 +08:00
2024-05-24 21:12:26 +08:00
2024-04-08 21:17:33 +08:00
2024-08-22 10:12:40 +08:00
2024-07-16 16:55:12 +08:00
2024-09-06 17:22:24 +08:00

fastgpt logo

FastGPT

English | 简体中文 | 日语

FastGPT is a knowledge-based platform built on the LLMs, offers a comprehensive suite of out-of-the-box capabilities such as data processing, RAG retrieval, and visual AI workflow orchestration, letting you easily develop and deploy complex question-answering systems without the need for extensive setup or configuration.

cloud document development license

discord

https://github.com/labring/FastGPT/assets/15308462/7d3a38df-eb0e-4388-9250-2409bd33f6d4

🛸 Use Cloud Services

Cloud: fastgpt.in

Demo Demo
Demo Demo
#

💡 Features

1 Application Orchestration Features

  • Offers a straightforward mode, eliminating the need for complex orchestration
  • Provides clear next-step instructions in dialogues
  • Facilitates workflow orchestration
  • Tracks references in source files
  • Encapsulates modules for enhanced reuse at multiple levels
  • Combines search and reordering functions
  • Includes a tool module
  • Integrates Laf for online HTTP module creation
  • Plugin encapsulation capabilities

2 Knowledge Base Features

  • Allows for the mixed use of multiple databases
  • Keeps track of modifications and deletions in data chunks
  • Enables specific vector models for each knowledge base
  • Stores original source files
  • Supports direct input and segment-based QA import
  • Compatible with a variety of file formats: pdf, docx, txt, html, md, csv
  • Facilitates URL reading and bulk CSV importing
  • Supports PPT and Excel file import
  • Features a file reader
  • Offers diverse data preprocessing options

3 Application Debugging Features

  • Enables targeted search testing within the knowledge base
  • Allows feedback, editing, and deletion during conversations
  • Presents the full context of interactions
  • Displays all intermediate values within modules
  • Advanced DeBug mode for orchestration

4 OpenAPI Interface

  • The completions interface (aligned with GPT's chat mode interface)
  • CRUD operations for the knowledge base
  • CRUD operations for conversations

5 Operational Features

  • Share without requiring login
  • Easy embedding with Iframe
  • Customizable chat window embedding with features like default open, drag-and-drop
  • Centralizes conversation records for review and annotation
#

👨‍💻 Development

Project tech stack: NextJs + TS + ChakraUI + Mongo + Postgres (Vector plugin)

🏘️ Community & support

  • 🌐 Visit the FastGPT website for full documentation and useful links.
  • 💬 Join our Discord server is to chat with FastGPT developers and other FastGPT users. This is a good place to learn about FastGPT, ask questions, and share your experiences.
  • 🐞 Create GitHub Issues for bug reports and feature requests.
#

👀 Others

# #

🤝 Third-party Ecosystem

#

🌟 Star History

Star History Chart
Description
FastGPT is a knowledge-based platform built on the LLM, offers out-of-the-box data processing and model invocation capabilities, allows for workflow orchestration through Flow visualization!
Readme 428 MiB
Languages
JavaScript 57.9%
TypeScript 36.9%
HTML 4.1%
Python 0.8%
SCSS 0.2%