mirror of
https://github.com/youzan/vant.git
synced 2026-01-28 01:10:04 +08:00
feat: Sticky/Picker support vw unit (#6816)
This commit is contained in:
@@ -64,7 +64,7 @@ To have a selected value,simply pass the `code` of target area to `value` prop
|
||||
| area-list | Area list data | _object_ | - |
|
||||
| columns-placeholder `v2.2.5` | Placeholder of columns | _string[]_ | `[]` |
|
||||
| loading | Whether to show loading prompt | _boolean_ | `false` |
|
||||
| item-height `v2.8.6` | Option height, supports `px` ans `rem` unit, default `px` | _number \| string_ | `44` |
|
||||
| item-height `v2.8.6` | Option height, supports `px` `vw` `rem` unit, default `px` | _number \| string_ | `44` |
|
||||
| columns-num | Level of picker | _number \| string_ | `3` |
|
||||
| visible-item-count | Count of visible columns | _number \| string_ | `5` |
|
||||
| swipe-duration `v2.2.13` | Duration of the momentum animation,unit `ms` | _number \| string_ | `1000` |
|
||||
|
||||
@@ -64,7 +64,7 @@ Vue.use(Area);
|
||||
| area-list | 省市区数据,格式见下方 | _object_ | - |
|
||||
| columns-placeholder `v2.2.5` | 列占位提示文字 | _string[]_ | `[]` |
|
||||
| loading | 是否显示加载状态 | _boolean_ | `false` |
|
||||
| item-height `v2.8.6` | 选项高度,支持 `px` 和 `rem` 单位,默认 `px` | _number \| string_ | `44` |
|
||||
| item-height `v2.8.6` | 选项高度,支持 `px` `vw` `rem` 单位,默认 `px` | _number \| string_ | `44` |
|
||||
| columns-num | 显示列数,3-省市区,2-省市,1-省 | _number \| string_ | `3` |
|
||||
| visible-item-count | 可见的选项个数 | _number \| string_ | `5` |
|
||||
| swipe-duration `v2.2.13` | 快速滑动时惯性滚动的时长,单位`ms` | _number \| string_ | `1000` |
|
||||
|
||||
Reference in New Issue
Block a user