Files
percona-toolkit/t/pt-diskstats/expected/all_int_diskstats-003.txt
Brian Fraser 13c9c5b0bb Added the actual pt-diskstats tool.
Missing a doc overhaul and tests, but this deals with most of the
feature upgrades in the blueprint.

The shell version of pt-diskstats is now in bin has pt-diskstats-shell,
in case that's needed.
2011-12-16 13:40:22 -03:00

11719 lines
858 KiB
Plaintext

#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
1.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram8 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram9 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram10 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram11 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram12 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram13 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram14 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram15 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sda 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sda1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sda2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sda3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sda4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sda5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sda6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sdb 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sdb1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sdc 0.0 0.0 0.0 40.3 1.0 0.4 95% 1
1.0 sdc1 0.0 0.0 0.0 40.3 1.0 0.4 95% 1
1.0 dm-0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 dm-1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 dm-2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 dm-3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 dm-4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 dm-5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 dm-6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sr0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sdd 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sr1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 md0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 emcpowera 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 emcpowera1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 dm-7 0.0 0.0 0.0 40.3 1.0 0.4 95% 1
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
2.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram8 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram9 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram10 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram11 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram12 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram13 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram14 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram15 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sda 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sda1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sda2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sda3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sda4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sda5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sda6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sdb 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sdb1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sdc 0.0 0.0 0.0 43.7 1.0 0.3 94% 0
2.0 sdc1 0.0 0.0 0.0 43.7 1.0 0.3 94% 0
2.0 dm-0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 dm-1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 dm-2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 dm-3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 dm-4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 dm-5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 dm-6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sr0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sdd 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sr1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 md0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 emcpowera 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 emcpowera1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 dm-7 0.0 0.0 0.0 43.7 1.0 0.3 94% 0
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
3.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram8 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram9 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram10 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram11 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram12 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram13 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram14 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram15 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sda 0.0 0.0 4.0 0.0 0.0 0.0 2% 0
3.0 sda1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sda2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sda3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sda4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sda5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sda6 0.0 0.0 4.0 0.0 0.0 0.0 2% 0
3.0 sdb 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sdb1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sdc 42.8 0.4 0.2 21.6 0.5 0.3 90% 1
3.0 sdc1 42.8 0.4 0.2 21.6 0.5 0.3 90% 1
3.0 dm-0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 dm-1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 dm-2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 dm-3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 dm-4 0.1 0.1 3.9 0.0 0.0 0.0 2% 0
3.0 dm-5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 dm-6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sr0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sdd 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sr1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 md0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 emcpowera 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 emcpowera1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 dm-7 42.8 0.5 0.2 21.6 0.5 0.3 91% 1
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
4.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram8 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram9 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram10 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram11 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram12 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram13 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram14 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram15 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sda 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sda1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sda2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sda3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sda4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sda5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sda6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sdb 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sdb1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sdc 92.4 0.9 0.1 0.0 0.0 0.0 86% 1
4.0 sdc1 92.4 0.9 0.1 0.0 0.0 0.0 86% 1
4.0 dm-0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 dm-1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 dm-2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 dm-3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 dm-4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 dm-5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 dm-6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sr0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sdd 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sr1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 md0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 emcpowera 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 emcpowera1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 dm-7 92.4 0.9 0.1 0.0 0.0 0.0 86% 0
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
5.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 ram1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 ram2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 ram3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 ram4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 ram5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 ram6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 ram7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 ram8 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 ram9 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 ram10 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 ram11 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 ram12 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 ram13 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 ram14 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 ram15 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 sda 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 sda1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 sda2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 sda3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 sda4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 sda5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 sda6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 sdb 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 sdb1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 sdc 95.1 0.9 0.1 0.0 0.0 0.0 88% 1
5.0 sdc1 95.1 0.9 0.1 0.0 0.0 0.0 88% 1
5.0 dm-0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 dm-1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 dm-2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 dm-3 0.0 0.0 0.0 0.2 0.0 0.0 0% 0
5.0 dm-4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 dm-5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 dm-6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 sr0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 sdd 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 sr1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 md0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 emcpowera 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 emcpowera1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 dm-7 95.1 0.9 0.1 0.0 0.0 0.0 88% 1
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
6.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 ram1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 ram2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 ram3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 ram4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 ram5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 ram6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 ram7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 ram8 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 ram9 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 ram10 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 ram11 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 ram12 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 ram13 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 ram14 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 ram15 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 sda 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 sda1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 sda2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 sda3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 sda4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 sda5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 sda6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 sdb 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 sdb1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 sdc 89.8 0.9 0.1 0.0 0.0 0.0 86% 1
6.0 sdc1 89.8 0.9 0.1 0.0 0.0 0.0 86% 1
6.0 dm-0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 dm-1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 dm-2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 dm-3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 dm-4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 dm-5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 dm-6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 sr0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 sdd 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 sr1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 md0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 emcpowera 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 emcpowera1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
6.0 dm-7 89.8 0.9 0.1 0.0 0.0 0.0 86% 1
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
7.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 ram1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 ram2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 ram3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 ram4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 ram5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 ram6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 ram7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 ram8 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 ram9 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 ram10 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 ram11 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 ram12 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 ram13 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 ram14 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 ram15 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 sda 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 sda1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 sda2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 sda3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 sda4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 sda5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 sda6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 sdb 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 sdb1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 sdc 91.4 0.9 0.1 0.0 0.0 0.0 85% 1
7.0 sdc1 91.4 0.9 0.1 0.0 0.0 0.0 85% 1
7.0 dm-0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 dm-1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 dm-2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 dm-3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 dm-4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 dm-5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 dm-6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 sr0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 sdd 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 sr1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 md0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 emcpowera 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 emcpowera1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 dm-7 91.4 0.9 0.1 0.0 0.0 0.0 86% 1
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
8.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 ram1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 ram2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 ram3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 ram4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 ram5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 ram6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 ram7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 ram8 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 ram9 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 ram10 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 ram11 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 ram12 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 ram13 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 ram14 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 ram15 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 sda 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 sda1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 sda2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 sda3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 sda4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 sda5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 sda6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 sdb 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 sdb1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 sdc 91.5 0.9 0.1 0.0 0.0 0.0 87% 1
8.0 sdc1 91.5 0.9 0.1 0.0 0.0 0.0 87% 0
8.0 dm-0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 dm-1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 dm-2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 dm-3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 dm-4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 dm-5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 dm-6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 sr0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 sdd 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 sr1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 md0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 emcpowera 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 emcpowera1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
8.0 dm-7 91.5 0.9 0.1 0.0 0.0 0.0 87% 1
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
9.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 ram1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 ram2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 ram3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 ram4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 ram5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 ram6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 ram7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 ram8 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 ram9 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 ram10 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 ram11 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 ram12 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 ram13 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 ram14 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 ram15 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 sda 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 sda1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 sda2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 sda3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 sda4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 sda5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 sda6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
9.0 sdb 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
