Files
percona-toolkit/t/pt-diskstats/expected/all_int_diskstats-004.txt
2012-02-03 15:30:21 -03:00

156 lines
11 KiB
Plaintext

#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
1.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram8 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram9 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram10 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram11 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram12 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram13 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram14 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram15 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sda 21.9 0.6 0.4 1.4 0.0 0.1 41% 0
1.0 sda1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sda2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sda3 21.9 0.6 0.4 1.4 0.0 0.1 41% 0
1.0 sr0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 md0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 loop0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 loop1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 loop2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 loop3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 loop4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 loop5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 loop6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 loop7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
2.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram8 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram9 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram10 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram11 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram12 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram13 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram14 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram15 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sda 24.6 0.6 0.4 5.0 0.1 0.2 46% 1
2.0 sda1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sda2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sda3 24.6 0.6 0.4 5.0 0.1 0.2 46% 1
2.0 sr0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 md0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 loop0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 loop1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 loop2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 loop3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 loop4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 loop5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 loop6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 loop7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
3.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram8 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram9 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram10 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram11 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram12 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram13 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram14 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram15 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sda 20.2 0.5 0.4 1.3 0.0 0.1 42% 1
3.0 sda1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sda2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sda3 20.2 0.5 0.4 1.3 0.0 0.1 42% 1
3.0 sr0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 md0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 loop0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 loop1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 loop2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 loop3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 loop4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 loop5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 loop6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 loop7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
4.1 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 ram1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 ram2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 ram3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 ram4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 ram5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 ram6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 ram7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 ram8 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 ram9 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 ram10 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 ram11 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 ram12 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 ram13 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 ram14 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 ram15 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 sda 22.3 0.5 0.3 2.2 0.0 0.1 40% 0
4.1 sda1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 sda2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 sda3 22.3 0.5 0.3 2.2 0.0 0.1 40% 0
4.1 sr0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 md0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 loop0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 loop1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 loop2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 loop3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 loop4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 loop5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 loop6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.1 loop7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
5.1 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 ram1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 ram2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 ram3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 ram4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 ram5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 ram6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 ram7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 ram8 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 ram9 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 ram10 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 ram11 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 ram12 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 ram13 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 ram14 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 ram15 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 sda 19.6 0.4 0.3 5.3 0.1 0.2 37% 0
5.1 sda1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 sda2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 sda3 19.6 0.4 0.3 5.3 0.1 0.2 37% 0
5.1 sr0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 md0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 loop0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 loop1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 loop2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 loop3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 loop4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 loop5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 loop6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.1 loop7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0