Several fixes & changes:

* qtime and stime computed correctly
* Interactive mode and changing groups doesn't fail
* Interactive mode no longer uses a file to gather samples.
This commit is contained in:
Brian Fraser
2012-01-30 17:44:18 -03:00
parent ad552756b2
commit 73c1e466d7
12 changed files with 723 additions and 312 deletions

View File

@@ -0,0 +1,50 @@
#ts device qtime stime
1.0 sda 12.5 0.2
1.0 sdb 0.7 0.7
1.0 dm-0 5.1 1.5
1.0 dm-1 12.9 0.2
#ts device qtime stime
2.0 sda 0.0 0.0
2.0 sdb 0.0 0.0
2.0 dm-0 0.0 0.0
2.0 dm-1 0.0 0.0
#ts device qtime stime
2.8 sda 0.0 0.0
2.8 sdb 0.0 0.0
2.8 dm-0 0.0 0.0
2.8 dm-1 0.0 0.0
#ts device qtime stime
3.5 sda 0.0 0.0
3.5 sdb 0.0 0.0
3.5 dm-0 0.0 0.0
3.5 dm-1 0.0 0.0
#ts device qtime stime
4.5 sda 0.7 0.7
4.5 sdb 0.0 0.0
4.5 dm-0 0.0 0.0
4.5 dm-1 0.2 0.2
#ts device qtime stime
6.2 sda 0.8 0.4
6.2 sdb 0.0 1.0
6.2 dm-0 1.0 0.1
6.2 dm-1 0.0 0.0
#ts device qtime stime
6.4 sda 0.0 0.0
6.4 sdb 1.0 0.5
6.4 dm-0 0.0 0.0
6.4 dm-1 0.0 0.0
#ts device qtime stime
7.4 sda 0.0 0.0
7.4 sdb 0.0 0.0
7.4 dm-0 0.2 0.2
7.4 dm-1 0.0 0.0
#ts device qtime stime
8.4 sda 29.1 0.7
8.4 sdb 0.9 0.5
8.4 dm-0 0.0 0.0
8.4 dm-1 23.2 0.5
#ts device qtime stime
9.4 sda 0.0 0.0
9.4 sdb 0.0 0.0
9.4 dm-0 0.0 0.0
9.4 dm-1 0.0 0.0

View File

@@ -0,0 +1,5 @@
#ts device qtime stime
{10} sda 22.7 0.6
{10} sdb 0.8 0.6
{10} dm-0 2.6 0.7
{10} dm-1 21.1 0.4

View File

@@ -0,0 +1,9 @@
#ts device qtime stime
1.0 {4} 11.9 0.3
2.0 {4} 0.0 0.0
3.5 {4} 0.0 0.0
4.5 {4} 0.5 0.5
6.2 {4} 0.8 0.3
7.4 {4} 0.2 0.2
8.4 {4} 25.1 0.6
9.4 {4} 0.0 0.0