More changes as per Baron's review.

Tries to implement a facsimile to http://www.xaprb.com/blog/2011/03/18/how-to-gather-statistics-at-regular-intervals/
For both sampling and rendering.
This commit is contained in:
Brian Fraser
2012-01-18 05:19:48 -03:00
parent 3a66cf5187
commit 5b43ed0d5e
11 changed files with 1263 additions and 69 deletions

View File

@@ -2813,10 +2813,11 @@ use warnings FATAL => 'all';
use English qw(-no_match_vars);
use constant PTDEBUG => $ENV{PTDEBUG} || 0;
use POSIX qw( :sys_wait_h );
use POSIX qw( fmod :sys_wait_h );
use IO::Handle;
use IO::Select;
use Time::HiRes qw( gettimeofday );
use Scalar::Util qw( looks_like_number blessed );
use ReadKeyMini qw( ReadMode );
@@ -2831,8 +2832,8 @@ my %actions = (
'D' => \&group_by,
'S' => \&group_by,
'i' => \&hide_inactive_disks,
'd' => get_new_value_for( "redisplay_interval",
"Enter a new redisplay interval in seconds: " ),
'd' => get_new_value_for( "refresh_interval",
"Enter a new refresh interval in seconds: " ),
'z' => get_new_value_for( "sample_time",
"Enter a new interval between samples in seconds: " ),
'c' => get_new_regex_for( "columns_regex",
@@ -2892,7 +2893,6 @@ sub run_interactive {
gather_samples(
gather_while => sub { getppid() },
samples_to_gather => $o->get('iterations'),
sampling_interval => $o->get('interval'),
filename => $filename,
);
@@ -2939,8 +2939,11 @@ sub run_interactive {
my $run = 1;
MAIN_LOOP:
while ($run) {
my $redisplay_interval = $o->get('redisplay-interval');
if ( my $input = read_command_timeout($sel, $redisplay_interval ) ) {
my $refresh_interval = $o->get('refresh-interval');
my $time = scalar Time::HiRes::gettimeofday();
my $sleep = $refresh_interval - fmod( $time, ($refresh_interval + 0.5) );
if ( my $input = read_command_timeout($sel, $sleep ) ) {
if ($actions{$input}) {
my $ret = $actions{$input}->(
select_obj => $sel,
@@ -2949,6 +2952,20 @@ sub run_interactive {
filehandle => $tmp_fh,
) || '';
last MAIN_LOOP if $ret eq 'last';
if ( $args{filename}
&& !grep { $input eq $_ } qw( A S D ), ' ', "\n" )
{
my $obj = $o->get("current_group_by_obj");
local $obj->{_print_header} = 1;
$obj->clear_state();
group_by(
select_obj => $sel,
OptionParser => $o,
input => substr(ref($obj), 16, 1),
filehandle => $tmp_fh,
);
}
}
}
$o->get("current_group_by_obj")
@@ -2995,7 +3012,9 @@ sub gather_samples {
GATHER_DATA:
while ( $args{gather_while}->() ) {
if ( read_command_timeout( $sel, $args{sampling_interval} ) ) {
my $time = scalar Time::HiRes::gettimeofday();
my $sleep = 1 - fmod( $time, 1 );
if ( read_command_timeout( $sel, $sleep ) ) {
last GATHER_DATA;
}
open my $diskstats_fh, "<", "/proc/diskstats"
@@ -3081,7 +3100,7 @@ sub help {
my $column_re = $args{OptionParser}->get('columns-regex');
my $device_re = $args{OptionParser}->get('devices-regex');
my $interval = $obj->sample_time() || '(none)';
my $disp_int = $args{OptionParser}->get('redisplay-interval');
my $disp_int = $args{OptionParser}->get('refresh-interval');
my $inact_disk = $obj->show_inactive() ? 'no' : 'yes';
for my $re ( $column_re, $device_re ) {
@@ -3096,7 +3115,7 @@ sub help {
/) Enter a Perl regex to match disk names $device_re
z) Set the sample size in seconds $interval
i) Hide inactive disks $inact_disk
d) Set the redisplay interval in seconds $disp_int
d) Set the refresh interval in seconds $disp_int
p) Pause the program
q) Quit the program
------------------- Press any key to continue -----------------------
@@ -3115,6 +3134,7 @@ sub file_to_use {
}
if ( $filename ) {
unlink $filename;
open my $fh, "+>", $filename
or die "Cannot open $filename: $OS_ERROR";
return $fh, $filename;
@@ -3157,8 +3177,8 @@ sub hide_inactive_disks {
my $obj = $args{OptionParser}->get("current_group_by_obj");
my $new_val = !$obj->show_inactive();
$args{OptionParser}->set('show-inactive', !$new_val);
$obj->set_show_inactive(!$new_val);
$args{OptionParser}->set('show-inactive', $new_val);
$obj->set_show_inactive($new_val);
return;
}
@@ -3172,7 +3192,8 @@ sub get_new_value_for {
my $new_interval = get_blocking_input($message) || 0;
die "Invalid timeout: $new_interval"
unless looks_like_number($new_interval);
unless looks_like_number($new_interval)
&& ($new_interval = int($new_interval));
my $obj = $o->get("current_group_by_obj");
if ( my $setter = $obj->can("set_$looking_for") ) {
@@ -3227,20 +3248,10 @@ sub pause {
return;
}
my $got_highres = eval { require Time::HiRes };
PTDEBUG && _d('Timestamp', $got_highres
? "Using the pure Perl version"
: "Using the system's date command" );
sub timestamp {
if ( $got_highres ) {
my ( $seconds, $microseconds ) = Time::HiRes::gettimeofday();
return sprintf( "TS %d.%d %s\n", $seconds,
$microseconds*1000, Transformers::ts($seconds) );
}
else {
return `date +'TS %s.%N %F %T'`;
}
my ( $seconds, $microseconds ) = Time::HiRes::gettimeofday();
return sprintf( "TS %d.%d %s\n", $seconds,
$microseconds*1000, Transformers::ts($seconds) );
}
sub _d {
@@ -3532,18 +3543,12 @@ type: int
When in interactive mode, stop after N samples.
=item --redisplay-interval
=item --refresh-interval
type: int; default: 1
When in interactive mode, wait N seconds before printing to the screen.
=item --interval
type: int; default: 1
Sample /proc/diskstats every N seconds.
=item --show-inactive
Show inactive devices.

View File

@@ -27,10 +27,11 @@ use warnings FATAL => 'all';
use English qw(-no_match_vars);
use constant PTDEBUG => $ENV{PTDEBUG} || 0;
use POSIX qw( :sys_wait_h );
use POSIX qw( fmod :sys_wait_h );
use IO::Handle;
use IO::Select;
use Time::HiRes qw( gettimeofday );
use Scalar::Util qw( looks_like_number blessed );
use ReadKeyMini qw( ReadMode );
@@ -45,8 +46,8 @@ my %actions = (
'D' => \&group_by,
'S' => \&group_by,
'i' => \&hide_inactive_disks,
'd' => get_new_value_for( "redisplay_interval",
"Enter a new redisplay interval in seconds: " ),
'd' => get_new_value_for( "refresh_interval",
"Enter a new refresh interval in seconds: " ),
'z' => get_new_value_for( "sample_time",
"Enter a new interval between samples in seconds: " ),
'c' => get_new_regex_for( "columns_regex",
@@ -115,7 +116,6 @@ sub run_interactive {
gather_samples(
gather_while => sub { getppid() },
samples_to_gather => $o->get('iterations'),
sampling_interval => $o->get('interval'),
filename => $filename,
);
@@ -167,8 +167,11 @@ sub run_interactive {
my $run = 1;
MAIN_LOOP:
while ($run) {
my $redisplay_interval = $o->get('redisplay-interval');
if ( my $input = read_command_timeout($sel, $redisplay_interval ) ) {
my $refresh_interval = $o->get('refresh-interval');
my $time = scalar Time::HiRes::gettimeofday();
my $sleep = $refresh_interval - fmod( $time, ($refresh_interval + 0.5) );
if ( my $input = read_command_timeout($sel, $sleep ) ) {
if ($actions{$input}) {
my $ret = $actions{$input}->(
select_obj => $sel,
@@ -177,6 +180,24 @@ sub run_interactive {
filehandle => $tmp_fh,
) || '';
last MAIN_LOOP if $ret eq 'last';
# If we were passed a filename, render everything again after
# a change of options, so long as those options aren't
# A, S, D, <space>, or <enter>.
if ( $args{filename}
&& !grep { $input eq $_ } qw( A S D ), ' ', "\n" )
{
my $obj = $o->get("current_group_by_obj");
# Force it to print the header
$obj->clear_state();
local $obj->{_print_header} = 1;
group_by(
select_obj => $sel,
OptionParser => $o,
input => substr(ref($obj), 16, 1),
filehandle => $tmp_fh,
);
}
}
}
# As a possible source of confusion, note that this calls the group_by
@@ -234,7 +255,9 @@ sub gather_samples {
GATHER_DATA:
while ( $args{gather_while}->() ) {
if ( read_command_timeout( $sel, $args{sampling_interval} ) ) {
my $time = scalar Time::HiRes::gettimeofday();
my $sleep = 1 - fmod( $time, 1 );
if ( read_command_timeout( $sel, $sleep ) ) {
last GATHER_DATA;
}
open my $diskstats_fh, "<", "/proc/diskstats"
@@ -329,7 +352,7 @@ sub help {
my $column_re = $args{OptionParser}->get('columns-regex');
my $device_re = $args{OptionParser}->get('devices-regex');
my $interval = $obj->sample_time() || '(none)';
my $disp_int = $args{OptionParser}->get('redisplay-interval');
my $disp_int = $args{OptionParser}->get('refresh-interval');
my $inact_disk = $obj->show_inactive() ? 'no' : 'yes';
for my $re ( $column_re, $device_re ) {
@@ -344,7 +367,7 @@ sub help {
/) Enter a Perl regex to match disk names $device_re
z) Set the sample size in seconds $interval
i) Hide inactive disks $inact_disk
d) Set the redisplay interval in seconds $disp_int
d) Set the refresh interval in seconds $disp_int
p) Pause the program
q) Quit the program
------------------- Press any key to continue -----------------------
@@ -363,6 +386,7 @@ sub file_to_use {
}
if ( $filename ) {
unlink $filename;
open my $fh, "+>", $filename
or die "Cannot open $filename: $OS_ERROR";
return $fh, $filename;
@@ -405,8 +429,8 @@ sub hide_inactive_disks {
my $obj = $args{OptionParser}->get("current_group_by_obj");
my $new_val = !$obj->show_inactive();
$args{OptionParser}->set('show-inactive', !$new_val);
$obj->set_show_inactive(!$new_val);
$args{OptionParser}->set('show-inactive', $new_val);
$obj->set_show_inactive($new_val);
return;
}
@@ -420,7 +444,8 @@ sub get_new_value_for {
my $new_interval = get_blocking_input($message) || 0;
die "Invalid timeout: $new_interval"
unless looks_like_number($new_interval);
unless looks_like_number($new_interval)
&& ($new_interval = int($new_interval));
my $obj = $o->get("current_group_by_obj");
if ( my $setter = $obj->can("set_$looking_for") ) {
@@ -481,22 +506,11 @@ sub pause {
return;
}
my $got_highres = eval { require Time::HiRes };
PTDEBUG && _d('Timestamp', $got_highres
? "Using the pure Perl version"
: "Using the system's date command" );
sub timestamp {
if ( $got_highres ) {
# Can do everything in Perl
# TS timestamp.nanoseconds ISO8601-timestamp
my ( $seconds, $microseconds ) = Time::HiRes::gettimeofday();
return sprintf( "TS %d.%d %s\n", $seconds,
$microseconds*1000, Transformers::ts($seconds) );
}
else {
return `date +'TS %s.%N %F %T'`;
}
# TS timestamp.nanoseconds ISO8601-timestamp
my ( $seconds, $microseconds ) = Time::HiRes::gettimeofday();
return sprintf( "TS %d.%d %s\n", $seconds,
$microseconds*1000, Transformers::ts($seconds) );
}
sub _d {

View File

@@ -0,0 +1,75 @@
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
2.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 cciss/c0d0 0.0 0.0 0.0 0.6 0.0 0.9 0% 0
2.0 cciss/c0d0p1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 cciss/c0d0p2 0.0 0.0 0.0 0.6 0.0 0.9 0% 0
2.0 cciss/c0d1 10.2 11.2 23.9 22.8 0.1 0.1 92% 18
2.0 cciss/c1d0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 dm-0 0.0 0.0 0.0 0.6 0.1 0.8 0% 0
2.0 md0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
4.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 cciss/c0d0 0.0 0.0 0.0 0.3 0.0 0.4 0% 0
4.0 cciss/c0d0p1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 cciss/c0d0p2 0.0 0.0 0.0 0.3 0.0 0.4 0% 0
4.0 cciss/c0d1 8.6 10.2 27.4 12.6 0.1 0.1 91% 17
4.0 cciss/c1d0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 dm-0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 md0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
5.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 cciss/c0d0 0.0 0.0 0.0 0.1 0.0 0.0 0% 0
5.0 cciss/c0d0p1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 cciss/c0d0p2 0.0 0.0 0.0 0.1 0.0 0.0 0% 0
5.0 cciss/c0d1 17.7 21.6 25.5 48.0 0.2 0.1 178% 9
5.0 cciss/c1d0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 dm-0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 md0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
7.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 cciss/c0d0 0.0 0.0 0.0 0.8 0.0 0.5 0% 0
7.0 cciss/c0d0p1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 cciss/c0d0p2 0.0 0.0 0.0 0.8 0.0 0.5 0% 0
7.0 cciss/c0d1 6.1 8.1 23.8 22.0 0.1 0.1 86% 5
7.0 cciss/c1d0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 dm-0 0.0 0.0 0.0 0.8 0.1 0.6 0% 0
7.0 md0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
2.0 cciss/c0d0 0.0 0.0 0.0 0.6 0.0 0.9 0% 0
2.0 cciss/c0d0p2 0.0 0.0 0.0 0.6 0.0 0.9 0% 0
2.0 cciss/c0d1 10.2 11.2 23.9 22.8 0.1 0.1 92% 18
2.0 dm-0 0.0 0.0 0.0 0.6 0.1 0.8 0% 0
4.0 cciss/c0d0 0.0 0.0 0.0 0.3 0.0 0.4 0% 0
4.0 cciss/c0d0p2 0.0 0.0 0.0 0.3 0.0 0.4 0% 0
4.0 cciss/c0d1 8.6 10.2 27.4 12.6 0.1 0.1 91% 17
4.0 dm-0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 cciss/c0d0 0.0 0.0 0.0 0.1 0.0 0.0 0% 0
5.0 cciss/c0d0p2 0.0 0.0 0.0 0.1 0.0 0.0 0% 0
5.0 cciss/c0d1 17.7 21.6 25.5 48.0 0.2 0.1 178% 9
5.0 dm-0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 cciss/c0d0 0.0 0.0 0.0 0.8 0.0 0.5 0% 0
7.0 cciss/c0d0p2 0.0 0.0 0.0 0.8 0.0 0.5 0% 0
7.0 cciss/c0d1 6.1 8.1 23.8 22.0 0.1 0.1 86% 5
7.0 dm-0 0.0 0.0 0.0 0.8 0.1 0.6 0% 0
Enter a disk/device pattern: cciss
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
2.0 cciss/c0d0 0.0 0.0 0.0 0.6 0.0 0.9 0% 0
2.0 cciss/c0d0p1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 cciss/c0d0p2 0.0 0.0 0.0 0.6 0.0 0.9 0% 0
2.0 cciss/c0d1 10.2 11.2 23.9 22.8 0.1 0.1 92% 18
2.0 cciss/c1d0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 cciss/c0d0 0.0 0.0 0.0 0.3 0.0 0.4 0% 0
4.0 cciss/c0d0p1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 cciss/c0d0p2 0.0 0.0 0.0 0.3 0.0 0.4 0% 0
4.0 cciss/c0d1 8.6 10.2 27.4 12.6 0.1 0.1 91% 17
4.0 cciss/c1d0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 cciss/c0d0 0.0 0.0 0.0 0.1 0.0 0.0 0% 0
5.0 cciss/c0d0p1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 cciss/c0d0p2 0.0 0.0 0.0 0.1 0.0 0.0 0% 0
5.0 cciss/c0d1 17.7 21.6 25.5 48.0 0.2 0.1 178% 9
5.0 cciss/c1d0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 cciss/c0d0 0.0 0.0 0.0 0.8 0.0 0.5 0% 0
7.0 cciss/c0d0p1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
7.0 cciss/c0d0p2 0.0 0.0 0.0 0.8 0.0 0.5 0% 0
7.0 cciss/c0d1 6.1 8.1 23.8 22.0 0.1 0.1 86% 5
7.0 cciss/c1d0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0

View File

@@ -0,0 +1,463 @@
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
1.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram8 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram9 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram10 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram11 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram12 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram13 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram14 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 ram15 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 loop0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 loop1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 loop2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 loop3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 loop4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 loop5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 loop6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 loop7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sda 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sda1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sda2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sda3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sda4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sdb 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
1.0 sdb1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
2.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram8 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram9 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram10 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram11 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram12 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram13 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram14 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 ram15 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 loop0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 loop1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 loop2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 loop3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 loop4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 loop5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 loop6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 loop7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sda 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sda1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sda2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sda3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sda4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sdb 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
2.0 sdb1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
3.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram8 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram9 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram10 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram11 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram12 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram13 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram14 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 ram15 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 loop0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 loop1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 loop2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 loop3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 loop4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 loop5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 loop6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 loop7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sda 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sda1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sda2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sda3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sda4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sdb 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
3.0 sdb1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
4.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram8 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram9 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram10 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram11 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram12 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram13 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram14 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 ram15 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 loop0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 loop1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 loop2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 loop3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 loop4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 loop5 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 loop6 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 loop7 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sda 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sda1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sda2 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sda3 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sda4 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sdb 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
4.0 sdb1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
#ts device rd_mb_s rd_cnc rd_rt wr_mb_s wr_cnc wr_rt busy in_prg
5.0 ram0 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
5.0 ram1 0.0 0.0 0.0 0.0 0.0 0.0 0% 0
