4.8.12 dev (#2928)

* perf: optimize global variables (#2863)

* feat: add global variable types

* add global variables to debug

* fix select dnd

* unify InputTypeConfig params

* feat: http node url support variables (#2891)

* feat: http node url support variables

* change to prompt editor

* fix: global variables (#2892)

* fix global variables

* fix type

* perf: global variables

* perf: workflow delete node error (#2905)

* update lock

* update 4812 doc

* feat: add node course url config (#2897)

* feat: add node course url config

* change plugin course url

* change default doc url

* change url store

* delete unused code

* fix: global variable (#2915)

* fix: global variable

* add comment

* fix: interactive check

* locj

* perf: debug switch to global tab when click run & global var default reset (#2925)

* fix: tool course url

* fix: global var default value & wrap variable form (#2926)

* fix: add dataset tags not update render (#2927)

* feat: tool will save histories

* perf: global variables code

* perf: FE_DOMAIN config

---------

Co-authored-by: heheer <heheer@sealos.io>
This commit is contained in:
Archer
2024-10-15 20:23:18 +08:00
committed by GitHub
parent 00638d6ee7
commit d4e0a43771
58 changed files with 955 additions and 669 deletions

View File

@@ -0,0 +1,8 @@
<svg viewBox="0 0 19 24" xmlns="http://www.w3.org/2000/svg">
<path d="M6.34434 4C5.3625 4 4.56656 4.79594 4.56656 5.77778C4.56656 6.75962 5.3625 7.55555 6.34434 7.55555C7.32618 7.55555 8.12211 6.75962 8.12211 5.77778C8.12211 4.79594 7.32618 4 6.34434 4Z" />
<path d="M6.34434 10.2222C5.3625 10.2222 4.56656 11.0182 4.56656 12C4.56656 12.9818 5.3625 13.7778 6.34434 13.7778C7.32618 13.7778 8.12211 12.9818 8.12211 12C8.12211 11.0182 7.32618 10.2222 6.34434 10.2222Z" />
<path d="M6.34434 16.4444C5.3625 16.4444 4.56656 17.2404 4.56656 18.2222C4.56656 19.2041 5.3625 20 6.34434 20C7.32618 20 8.12211 19.2041 8.12211 18.2222C8.12211 17.2404 7.32618 16.4444 6.34434 16.4444Z" />
<path d="M13.4555 4C12.4736 4 11.6777 4.79594 11.6777 5.77778C11.6777 6.75962 12.4736 7.55555 13.4555 7.55555C14.4373 7.55555 15.2332 6.75962 15.2332 5.77778C15.2332 4.79594 14.4373 4 13.4555 4Z" />
<path d="M13.4555 10.2222C12.4736 10.2222 11.6777 11.0182 11.6777 12C11.6777 12.9818 12.4736 13.7778 13.4555 13.7778C14.4373 13.7778 15.2332 12.9818 15.2332 12C15.2332 11.0182 14.4373 10.2222 13.4555 10.2222Z" />
<path d="M13.4555 16.4444C12.4736 16.4444 11.6777 17.2404 11.6777 18.2222C11.6777 19.2041 12.4736 20 13.4555 20C14.4373 20 15.2332 19.2041 15.2332 18.2222C15.2332 17.2404 14.4373 16.4444 13.4555 16.4444Z" />
</svg>

After

Width:  |  Height:  |  Size: 1.3 KiB